An Innovative Manufacturer--Supply One Stop Customized Solution of Industrial Automation Equipments Since 2008
Product Video
Product Specification
Brand | PST |
Power Consumption | 660W |
Power Supply | 220V/50HZ |
Machine Weight | 45Kg |
Dimension(mm) | 830 * 720* 950 |
Carton Size(mm) | 1180*750*1100 |
Labeling Accuracy | (+/-)0.5 mm |
Labeling Performance | 15-30Pieces/Per Min |
Labeling Product size (mm) | L: 20 mm- 200 mm W:20 mm- 150 mm H: 0.2 mm-120 mm |
Label tape Size Min (mm) | 15(L)*15(W) |
Label tape Size Max (mm) | 290(L)*130(W) |
Label Reel Dia Min | 76mm |
Label Reel Dia Max | 250mm |
Product Details
Product Advantages
Certificate
Application Fields
THE APPLICATION FIELD OF OUR PRODUCTS
Our products can be used in round bottles,square boottles,flat bottles,boxes,cards,etc
★ Inquire us now to get free labeling sample of your own company logo.
Cooperate Partner
Copyright © 2018 Shenzhen Pigeon Smart Automation Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.