An Innovative Manufacturer--Supply One Stop Customized Solution of Industrial Automation Equipments Since 2008
Product Information
This picking and placing system is a flexible automation part which is designed for easy change over and setup to perform various dedicated tasks.This industrial robot manipulator can be combined uniaxial and multiaxial use, just on the slide block installation artifacts needed for various industries, and set up a set of appropriate procedures, can be realized for work, the work piece automatic cycle straight line colloquially as industrial robots.At present is mainly used in automatic repeat handling, dispensing, welding, assembling, testing, packaging, grinding, patch, marking, stacking, lock, spraying, and other areas of the need of precision linear motion.
Model No | PPU-L-70 |
Buffer style | SMC hydraulic cylinder buffer (only for gas-driven) |
Inspection location | OMRON groove profile photoelectric switch(EE-SX951-W) |
Installation | mounting hole on back or design hole.0.3~0.7MPa |
Voltage/Current:Stepper motor | 24~48V 3A Servomotor:AC220V±10V 50Hz |
Ambient temperature | 10~45℃ |
Ambient temperature | 20%~80% no condensation |
PPU-L-70 | OMRON groove profile photoelectric switch(EE-SX951-W) |
Stepper motor | 24~48V 3A |
Servomotor | AC220V±10V 50Hz 3A 20%~80% no condensation |
After-sales Service Provided | No overseas service provided |
Product Video
Product Details
Product Specification
PPU-L-70 transmission PPU Performance | 8 specifications choose | ||||||||||||||||||||||
X-axis | 52~68mm | ||||||||||||||||||||||
Z-axis | 0~14mm | ||||||||||||||||||||||
Motion period | 0.3~0.8s | ||||||||||||||||||||||
Loading | 300~800g | ||||||||||||||||||||||
Max cycle time(s) | |||||||||||||||||||||||
Model | PPU-L-70 | ||||||||||||||||||||||
PR | ST | ST-B | ST-G | SV-G | |||||||||||||||||||
Time | 0.6 | 0.6 | 0.7 | 0.8 | 0.3 | ||||||||||||||||||
Loading(g) | |||||||||||||||||||||||
Model | PPU-L-70 | ||||||||||||||||||||||
PR | ST | ST-B | ST-G | SV-G | |||||||||||||||||||
Max loading | S | D | S | D | S | D | S | D | S | D | |||||||||||||
400 | / | 400 | / | 400 | 800 | 600 | 1500 | 600 | 1500 | ||||||||||||||
Repeatability (m) | |||||||||||||||||||||||
Model | PPU-L-70 | ||||||||||||||||||||||
PR | ST | ST-B | ST-G | SV-G | |||||||||||||||||||
X、Y | ±0.03 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ||||||||||||||||||
Z | ±0.03 | ±0.1 | ±0.06 | ±0.05 | ±0.04 | ||||||||||||||||||
Weight(kg) | |||||||||||||||||||||||
Model | PPU-L-70 | ||||||||||||||||||||||
PR | ST | ST-B | ST-G | SV-G | |||||||||||||||||||
Standard Configure | S | D | S | D | S | D | S | D | S | D | |||||||||||||
2.9 | / | 3.7 | / | 4.3 | 4.5 | 4.7 | 4.9 | 5.5 | 5.6 | ||||||||||||||
Conditions | |||||||||||||||||||||||
Model No | PPU-L-70 | ||||||||||||||||||||||
buffer style | SMC hydraulic cylinder buffer (only for gas-drive | ||||||||||||||||||||||
Inspection location | OMRON groove profile photoelectric switch(EE-SX951- | ||||||||||||||||||||||
Installation | mounting hole on back or design | ||||||||||||||||||||||
Voltage | hole.0.3~0.7M | ||||||||||||||||||||||
Voltage/Current | Stepper motor:24~48V 3A Servomotor:AC220V±10V 50Hz | ||||||||||||||||||||||
Ambient temperature | 10~45℃ | ||||||||||||||||||||||
Ambient temperature | 20%~80% no condensation |
Product Advantages
PST PPU high speed moving modules is a new precise structural manipulator with up-down cam. Key structure is protected by intellectual property right. which rotary cell drive radius U-type arm and its moving trail according to special cam tank. This mechanical device apply to automatic conveying with limited space,moving, picking and placing.
◪ Compact in structure
◪ Short-time recycle
◪ Low malfunction
◪ Low cost maintenance
◪ Easy debug
◪ High-Precious
◪ Reliable mechanical cam structure, run stably with long-term.
Certificate
Application Fields
THE APPLICATION FIELD OF OUR PRODUCTS
Our products can be used in CNC lathe,food processing,packing,automobile,electronics,plastic and rubber products,chemical industry and medical industry,etc
★ Getting 2% off discount price if you inquire and place order now.
Cooperate Partner
Copyright © 2018 Shenzhen Pigeon Smart Automation Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.